MODEL | INSERT SIZE | FRAME SIZE | AMPS | POWER |
---|---|---|---|---|
ES8511 | 8.5” X 11” | 9.75” X 12.25” | 0.34A | 4.1W |
ES1117 | 11” X 17” | 12.25” X 18.25” | 0.52A | 63.W |
ES1722 | 17” X 22” | 18.25” X 2.25” | 0.68A | 8.1W |
ES2228 | 22” X 28” | 23.25” X 29.25” | 1.72A | 20.7W |
ES2436 | 27” X 36” | 25.25” X 37.25” | 2.22A | 26.6W |
ES2448 | 24” X 48” | 25.25” X 49.25” | 2.95A | 35.4W |
ES3648 | 36” X 48” | 37.25” X 49.25” | 2.95A | 35.4W |
* Brightness : Apx 2800 to 3200 Lux