Specification | K – 20S | K – 40D |
---|---|---|
Side | Single Side | Double Side |
Frame Thickness | 20 mm | 47 mm |
Frame Width | 26 mm | 22 mm |
Minimum Size | 210 x 254 mm | 305 x 305 mm |
Maximum Size | 915 x 2400 | |
Light Guide Panel (LGP) | 3 mm & 5 mm Acrylic (PMMA) with V Cut Grove | |
Frame / Color | Anodise Aluminium / Silver and Black | |
Open / Close | Snapfront Open / Close | |
Mounting | Wall Mount by Mou. Clip | Suspending bt wire or road |
Weight | 1.30 / Sq. Ft | 1.80 / Sq. Ft |
Input Voltage | D.C 12 Volt / AC 100~240v, 50/60Hz | |
Luminous Efficiency (White LED) |
105 lm/W | |
LED Side | Smaller Size – 1 edge, Big Size-2long edge & Bigger Size 4edges |
|
LED Color Temp. | 6500k | |
Power Coad / Supply | 18watt / Mtrs | |
Dimming | By external dimmer ( Optional ) | |
Operating Temp. | 22 ̊ºF (-30ºC) ~ 104ºF (+40ºC) | |
Environment | Suitable for indoor and dry location |